Gunther Charters & Hunt Valley Motor Coach
The Big Apple Express
New York City Line Run
Wednesday, Friday, Saturday & Sundays
Arrival NYC: Play Wright Celtic Pub, 8th Avenue at 46th Street Time: 10:30AM
Depart NYC: Play Wright Celtic Pub, 8th Avenue at 46th Street Time: 6:30PM
Departure Time | Departure Location | Return Time |
---|---|---|
6:40 AM | Security Park & Ride I-695 to I-70 East, Exit B | 10:35 PM |
7:00 AM | Pikesville Alley Shops 1328 Reisterstown Road | 10:15 PM |
7:20 AM | Carney Park & Ride Harford Road & Jomat Avenue | 9:50 PM |
7:40 AM | Mountain Road Park & Ride Mountain Road and I-95 | 9:30 PM |
$30.00 per person (one-way)
$55.00 per person, round-trip (same day)
$60.00 per person, round-trip (overnight)
*** YOU MUST CALL THE OFFICE TO REDEEM GROUPONS ***
For Reservations Call:
Toll Free: 1-800-888-1228
From the Beltway to Broadway
Cancellations:
You must cancel at least 24 hours from departure and then a CREDIT will be issued not a refund!
Arrival NYC: Play Wright Celtic Pub, 8th Avenue at 46th Street Time: 10:30AM
Depart NYC: Play Wright Celtic Pub, 8th Avenue at 46th Street Time: 6:30PM
Departure Time | Departure Location | Return Time |
---|---|---|
6:40 AM | Security Park & Ride I-695 to I-70 East, Exit B | 10:35 PM |
7:00 AM | Pikesville Alley Shops 1328 Reisterstown Road | 10:15 PM |
7:20 AM | Carney Park & Ride Harford Road & Jomat Avenue | 9:50 PM |
7:40 AM | Mountain Road Park & Ride Mountain Road and I-95 | 9:30 PM |
Below is a list of pick-up points available on this tour.
Below is a list of pick-up points available on this tour.
Name | Address | Contact Details | Times |
---|---|---|---|
Play Wright Celtic Pub | Play Wright Celtic Pub 8th Avenue at 46th Street | View |
From Price | Book Now | Call Back | Telephone | Favorites | |
---|---|---|---|---|---|
Dec 08 2019 | $30.00 | ![]() | ![]() ![]() | ||
Show/Hide Pricing ![]() | |||||
Dec 09 2019 | $30.00 | ![]() | ![]() ![]() | ||
Show/Hide Pricing ![]() | |||||
Dec 10 2019 | $30.00 | ![]() | ![]() ![]() | ||
Show/Hide Pricing ![]() | |||||
Dec 11 2019 | $30.00 | ![]() | ![]() ![]() | ||
Show/Hide Pricing ![]() | |||||
Dec 12 2019 | $30.00 | ![]() | ![]() ![]() | ||
Show/Hide Pricing ![]() | |||||
Dec 13 2019 | $30.00 | ![]() | ![]() ![]() | ||
Show/Hide Pricing ![]() | |||||
Dec 14 2019 | $30.00 | ![]() | ![]() ![]() | ||
Show/Hide Pricing ![]() | |||||
Dec 15 2019 | $30.00 | ![]() | ![]() ![]() | ||
Show/Hide Pricing ![]() | |||||
Dec 16 2019 | $30.00 | ![]() | ![]() ![]() | ||
Show/Hide Pricing ![]() | |||||
Dec 17 2019 | $30.00 | ![]() | ![]() ![]() | ||
Show/Hide Pricing ![]() | |||||
Dec 18 2019 | $30.00 | ![]() | ![]() ![]() | ||
Show/Hide Pricing ![]() | |||||
Dec 19 2019 | $30.00 | ![]() | ![]() ![]() | ||
Show/Hide Pricing ![]() | |||||
Dec 20 2019 | $30.00 | ![]() | ![]() ![]() | ||
Show/Hide Pricing ![]() | |||||
Dec 21 2019 | $30.00 | ![]() | ![]() ![]() | ||
Show/Hide Pricing ![]() | |||||
Dec 22 2019 | $30.00 | ![]() | ![]() ![]() | ||
Show/Hide Pricing ![]() | |||||
Dec 23 2019 | $30.00 | ![]() | ![]() ![]() | ||
Show/Hide Pricing ![]() | |||||
Dec 26 2019 | $30.00 | ![]() | ![]() ![]() | ||
Show/Hide Pricing ![]() | |||||
Dec 27 2019 | $30.00 | ![]() | ![]() ![]() | ||
Show/Hide Pricing ![]() | |||||
Dec 28 2019 | $30.00 | ![]() | ![]() ![]() | ||
Show/Hide Pricing ![]() | |||||
Dec 29 2019 | $30.00 | ![]() | ![]() ![]() | ||
Show/Hide Pricing ![]() | |||||
Dec 30 2019 | $30.00 | ![]() | ![]() ![]() | ||
Show/Hide Pricing ![]() | |||||
Jan 03 2020 | $30.00 | ![]() | ![]() | ![]() ![]() | |
Show/Hide Pricing ![]() | |||||
Jan 04 2020 | $30.00 | ![]() | ![]() | ![]() ![]() | |
Show/Hide Pricing ![]() | |||||
Jan 05 2020 | $30.00 | ![]() | ![]() | ![]() ![]() | |
Show/Hide Pricing ![]() | |||||
Jan 08 2020 | $30.00 | ![]() | ![]() | ![]() ![]() | |
Show/Hide Pricing ![]() | |||||
Jan 10 2020 | $30.00 | ![]() | ![]() | ![]() ![]() | |
Show/Hide Pricing ![]() | |||||
Jan 11 2020 | $30.00 | ![]() | ![]() | ![]() ![]() | |
Show/Hide Pricing ![]() | |||||
Jan 12 2020 | $30.00 | ![]() | ![]() | ![]() ![]() | |
Show/Hide Pricing ![]() | |||||
Jan 15 2020 | $30.00 | ![]() | ![]() | ![]() ![]() | |
Show/Hide Pricing ![]() | |||||
Jan 18 2020 | $30.00 | ![]() | ![]() | ![]() ![]() | |
Show/Hide Pricing ![]() | |||||
Jan 19 2020 | $30.00 | ![]() | ![]() | ![]() ![]() | |
Show/Hide Pricing ![]() | |||||
Jan 22 2020 | $30.00 | ![]() | ![]() | ![]() ![]() | |
Show/Hide Pricing ![]() | |||||
Jan 25 2020 | $30.00 | ![]() | ![]() | ![]() ![]() | |
Show/Hide Pricing ![]() | |||||
Jan 29 2020 | $30.00 | ![]() | ![]() | ![]() ![]() | |
Show/Hide Pricing ![]() | |||||
Jan 31 2020 | $30.00 | ![]() | ![]() | ![]() ![]() | |
Show/Hide Pricing ![]() | |||||
Feb 01 2020 | $30.00 | ![]() | ![]() | ![]() ![]() | |
Show/Hide Pricing ![]() | |||||
Feb 02 2020 | $30.00 | ![]() | ![]() | ![]() ![]() | |
Show/Hide Pricing ![]() | |||||
Feb 05 2020 | $30.00 | ![]() | ![]() | ![]() ![]() | |
Show/Hide Pricing ![]() | |||||
Feb 07 2020 | $30.00 | ![]() | ![]() | ![]() ![]() | |
Show/Hide Pricing ![]() | |||||
Feb 08 2020 | $30.00 | ![]() | ![]() | ![]() ![]() | |
Show/Hide Pricing ![]() | |||||
Feb 09 2020 | $30.00 | ![]() | ![]() | ![]() ![]() | |
Show/Hide Pricing ![]() | |||||
Feb 12 2020 | $30.00 | ![]() | ![]() | ![]() ![]() | |
Show/Hide Pricing ![]() | |||||
Feb 15 2020 | $30.00 | ![]() | ![]() | ![]() ![]() | |
Show/Hide Pricing ![]() | |||||
Feb 19 2020 | $30.00 | ![]() | ![]() | ![]() ![]() | |
Show/Hide Pricing ![]() | |||||
Feb 21 2020 | $30.00 | ![]() | ![]() | ![]() ![]() | |
Show/Hide Pricing ![]() | |||||
Feb 22 2020 | $30.00 | ![]() | ![]() | ![]() ![]() | |
Show/Hide Pricing ![]() | |||||
Feb 23 2020 | $30.00 | ![]() | ![]() | ![]() ![]() | |
Show/Hide Pricing ![]() | |||||
Feb 26 2020 | $30.00 | ![]() | ![]() | ![]() ![]() | |
Show/Hide Pricing ![]() | |||||
Feb 28 2020 | $30.00 | ![]() | ![]() | ![]() ![]() | |
Show/Hide Pricing ![]() | |||||
Feb 29 2020 | $30.00 | ![]() | ![]() | ![]() ![]() | |
Show/Hide Pricing ![]() | |||||
Mar 01 2020 | $30.00 | ![]() | ![]() | ![]() ![]() | |
Show/Hide Pricing ![]() | |||||
Mar 04 2020 | $30.00 | ![]() | ![]() | ![]() ![]() | |
Show/Hide Pricing ![]() | |||||
Mar 06 2020 | $30.00 | ![]() | ![]() | ![]() ![]() | |
Show/Hide Pricing ![]() | |||||
Mar 07 2020 | $30.00 | ![]() | ![]() | ![]() ![]() | |
Show/Hide Pricing ![]() | |||||
Mar 08 2020 | $30.00 | ![]() | ![]() | ![]() ![]() | |
Show/Hide Pricing ![]() | |||||
Mar 11 2020 | $30.00 | ![]() | ![]() | ![]() ![]() | |
Show/Hide Pricing ![]() | |||||
Mar 13 2020 | $30.00 | ![]() | ![]() | ![]() ![]() | |
Show/Hide Pricing ![]() | |||||
Mar 14 2020 | $30.00 | ![]() | ![]() | ![]() ![]() | |
Show/Hide Pricing ![]() | |||||
Mar 15 2020 | $30.00 | ![]() | ![]() | ![]() ![]() | |
Show/Hide Pricing ![]() | |||||
Mar 18 2020 | $30.00 | ![]() | ![]() | ![]() ![]() | |
Show/Hide Pricing ![]() | |||||
Mar 20 2020 | $30.00 | ![]() | ![]() | ![]() ![]() | |
Show/Hide Pricing ![]() | |||||
Mar 21 2020 | $30.00 | ![]() | ![]() | ![]() ![]() | |
Show/Hide Pricing ![]() | |||||
Mar 22 2020 | $30.00 | ![]() | ![]() | ![]() ![]() | |
Show/Hide Pricing ![]() | |||||
Mar 28 2020 | $30.00 | ![]() | ![]() | ![]() ![]() | |
Show/Hide Pricing ![]() |